ALWN Fee Structure 2024
| For Profit Fees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of Employees | Annual Fee | ||||||||
| 1-10 | $150.00 | ||||||||
| 11-50 | $300.00 | ||||||||
| 51-250 | $500.00 | ||||||||
| 251-500 | $1,000.00 | ||||||||
| 500+ | $2,000.00 | ||||||||
| Non-Profit Fees | |
|---|---|
| Number of Employees | Annual Fee |
| 1-10 | $75.00 |
| 11-50 | $125.00 |
| 51-250 | $225.00 |
| 251-500 | $450.00 |
| 500+ | $600.00 |